A-Data HD-710 1 TB Ext.2.5 Inch | 950.000,- | ||
A-Data HD-710 500Gb Ext.2.5 Inch | 717.000,- | ||
A-Data HV-610 1 TB White Ext.2.5 Inch | 858.000,- | ||
A-Data HV-610 500Gb White Ext.2.5 Inch | 610.000,- | ||
Asus 500Gb Ext.2.5 Inch | 613.000,- | ||
Buffalo Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB-HD-PCT1TU3 , Ext. 2.5 Inch | 953.000,- | ||
Buffalo HD-GD2.0U3 2.0 TB DriveStation with DDR 1 GB TurboPC, Ext. 3.5 Inch | 1.870.000,- | ||
Buffalo HD-GD3.0U3 3.0 TB DriveStation DDR, Ext. 3.5 Inch | 2.409.000,- | ||
Buffalo HD-LB1.0TU3 1.0 TB USB 3.0 External Hard Drive w/TurboPC | 1.042.000,- | ||
Buffalo HD-LB2.0TU3 2.0 TB USB 3.0 External Hard Drive w/TurboPC | 1.281.000,- | ||
Buffalo HD-LB3.0TU3 3.0 TB USB 3.0 External Hard Drive w/TurboPC | 1.784.000,- | ||
Buffalo HD-LB4.0TU3 4.0 TB USB 3.0 External Hard Drive w/TurboPC | 2.581.000,- | ||
Buffalo HD-PA1.0TU3 1 TB Dual Interface USB 3.0 Thunderbolt, Ext. 2.5 Inch | 3.353.000,- | ||
Buffalo HD-PA500TU3 500GbDual Interface USB 3.0 & Thunderbold, Ext. 2.5 Inch | 2.850.000,- | ||
Buffalo HD-PCF1.0U3B/W 1.0TB USB 3.0 Portable Compact with TurboPCEX 2, Ext. 2.5 Inch | 975.000,- | ||
Buffalo HD-PCF500U3B/W 500GB USB 3.0 Portable Compact with TurboPCEX 2, Ext. 2.5 Inch | 693.000,- | ||
Buffalo HD-PCT2TU3GB Buffalo Mini Station Pocket USB 3.0 2.0 TB | 1.955.000,- | ||
Buffalo HD-PCT500U3 Buffalo Mini Station Pocket USB 3.0 500Gb , Ext. 2.5 Inch | 662.000,- | ||
Buffalo HD-PNT2.0U3GB 2.0 TB USB 3.0 Portable HDD with Data Encrytion and shock protection, Ext. 2.5 Inch | 2.078.000,- | ||
Buffalo HD-PNT500U3 Ext. 2.5 Inch | 766.000,- | ||
Buffalo HD-PUS500U3 MiniStation Slim 500Gb Ultra Slim, Ext. 2.5 Inch | 877.000,- | ||
Buffalo HD-PZ1.0U3 1 TB Ruggedized,secure portable USB 3.0 Hard Drive, Ext. 2.5 Inch | 1.269.000,- | ||
Buffalo HD-PZ500U3 500Gb Ruggedized,secure portable USB 3.0 Hard Drive | 884.000,- | ||
Buffalo HD-QL12TU3R5 12 TB USB 3.0 External Four Hard Drive, Ext. 3.5 Inch | 16.876.000,- | ||
Buffalo HD-QL16TU3R5 16 TB USB 3.0 External Four Hard Drive, Ext. 3.5 Inch | 22.981.000,- | ||
Buffalo HD-QL4TU3R5 4.0 TB USB 3.0 External Four Hard Drive, Ext. 3.5 Inch | 8.772.000,- | ||
Buffalo HD-QL8TU3R5 8.0 TB USB 3.0 External Four Hard Drive, Ext. 3.5 Inch | 10.513.000,- | ||
Buffalo HD-WL2TU3R1 2.0 TB USB 3.0 External Dual Hard Drive | 4.224.000,- | ||
Buffalo HD-WL4TU3R1 4.0 TB USB 3.0 External Dual Hard Drive | 5.523.000,- | ||
Buffalo HD-WL6TU3R1 6.0 TB USB 3.0 External Dual Hard Drive | 8.110.000,- | ||
Buffalo HD-WL8TU3R1 8.0 TB USB 3.0 External Dual Hard Drive | 10.930.000,- | ||
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3 | 1.106.000,- | ||
DELL 1TB USB 3.0 Ext. 2.5 Inch | 926.000,- | ||
Hitachi Touro Mobile 1 TB USB 3.0 Ext. 2.5 Inch | 779.000,- | ||
Hitachi Touro Mobile 500Gb USB 3.0 Ext. 2.5 Inch | 582.000,- | ||
LaCie 1TB Little BigDisk Thunderbolt Ext. 2.5 Inch | 7.914.000,- | ||
LaCie 1TB Porsche P9220 USB 3.0 Ext. 2.5 Inch | 1.410.000,- | ||
LaCie 1TB Porsche P9223 USB 3.0 Light-Grey Ext. 2.5 Inch | 1.533.000,- | ||
LaCie 1TB Rikiki GO USB2.0 buspowered + embedded cable Red / Blue, Ext. 2.5 Inch | 1.655.000,- | ||
LaCie 1TB Rikiki USB3.0 buspowered Ext. 2.5 Inch | 1.165.000,- | ||
LaCie 1TB Rugged Mini USB3 Ext. 2.5 Inch | 1.349.000,- | ||
LaCie 1TB Rugged Thunderbolt USB 3.0 Ext. 2.5 Inch | 2.942.000,- | ||
LaCie 1TB Rugged Triple FW800 USB 3.0 Ext. 2.5 Inch | 2.268.000,- | ||
LaCie 1TB SAFE Rugged FW800 USB 2.0 Ext. 2.5 Inch | 4.647.000,- | ||
LaCie 2TB Little BigDisk Thunderbolt Ext. 2.5 Inch | 9.949.000,- | ||
LaCie 500GB Porsche Design Slim P9223 USB 3.0 Light-Grey Ext. 2.5 Inch | 1.140.000,- | ||
LaCie 500GB Porsche P9220 USB 3.0 Ext. 2.5 Inch | 1.042.000,- | ||
LaCie 500GB Rikiki USB3.0 buspowered Ext. 2.5 Inch | 858.000,- | ||
LaCie 500GB Rugged Mini USB3 Ext. 2.5 Inch | 981.000,- | ||
LaCie 500GB Rugged Triple FW800 USB 3.0 Ext. 2.5 Inch | 1.545.000,- | ||
LaCie 500GB SAFE Rugged FW800 USB 2.0 Ext. 2.5 Inch | 3.506.000,- | ||
LaCie Minimus Desktop 1 TB USB 3.0 Ext.3.5 Inch | 1.410.000,- | ||
LaCie Minimus Desktop 2 TB USB 3.0 Ext.3.5 Inch | 1.839.000,- | ||
LaCie Minimus Desktop 3 TB USB 3.0 Ext.3.5 Inch | 2.565.000,- | ||
LaCie Porsche Desktop P9230 - 2TB USB 3.0 Ext.3.5 Inch | 1.655.000,- | ||
LaCie Porsche Desktop P9230 - 3TB USB 3.0 Ext.3.5 Inch | 2.146.000,- | ||
PATRIOT Javelin Ext.3.5 Inch | 4.475.000,- | ||
Samsung 1 TB Ext.2.5 Inch | 883.000,- | ||
Samsung 500Gb Ext.2.5 Inch | 650.000,- | ||
Seagate Backup Plus 500Gb Slim USB 3.0 Ext.2.5 Inch | 644.000,- | ||
Seagate Backup Plus Desktop 2 TB USB 3.0 Ext.3.5 Inch | 1.232.000,- | ||
Seagate Backup Plus Desktop 3 TB USB 3.0 Ext.3.5 Inch | 1.765.000,- | ||
Seagate Backup Plus Desktop 4 TB USB 3.0 Ext.3.5 Inch | 2.035.000,- | ||
Seagate Backup Plus Freeagent 1 TB Slim USB 3.0 Ext.2.5 Inch External | 920.000,- | ||
Seagate Backup Plus Freeagent 1 TB USB 3.0 Ext.2.5 Inch | 850.000,- | ||
Seagate Backup Plus Freeagent 500Gb Slim USB 3.0 Ext.2.5 Inch | 631.000,- | ||
Seagate Business Storage 4 Bays | 4.968.000,- | ||
Seagate Central 2 TB | 1.851.000,- | ||
Seagate Central 3 TB | 2.415.000,- | ||
Seagate Central 4 TB | 2.857.000,- | ||
Seagate Expansion Desktop 2 TB USB 3.0 Ext.3.5 Inch | 1.146.000,- | ||
Seagate Expansion Desktop 3 TB USB 3.0 Ext.3.5 Inch | 1.649.000,- | ||
Seagate Falcon Desktop 4 TB USB 3.0 Ext.3.5 Inch | 2.041.000,- | ||
Seagate Falcon Expansion / Slim Portable 1 TB USB 3.0 Ext.2.5 Inch | 797.000,- | ||
Seagate Falcon Expansion Portable 500GB USB 3.0 Ext.2.5 Inch | 582.000,- | ||
Seagate Freeagent Go Flex Satellite 500Gb Wifi | 1.925.000,- | ||
Seagate Wireless Plus 1TB Ext.2.5 Inch | 2.121.000,- | ||
Silicon Power A80 1 TB (Antishock & Waterproof ) USB 3.0 Ext 2.5 Inch | 993.000,- | ||
Silicon Power A80 500Gb (Antishock & Waterproof ) USB 3.0 Ext. 2.5 Inch | 736.000,- | ||
Silicon Power Armor A15 1 TB (Antishock) USB 3.0 Ext 2.5 Inch | 959.000,- | ||
Silicon Power Armor A15 500Gb (Antishock) USB 3.0 Ext 2.5 Inch | 705.000,- | ||
Silicon Power Armor A30 1 TB (Anti shock and Military Grade Drop Resistant) USB 3.0 Ext. 2.5 Inch | 895.000,- | ||
Silicon Power Armor A30 500Gb (Anti shock and Military Grade Drop Resistant) USB 3.0 Ext. 2.5 Inch | 674.000,- | ||
Silicon Power Armor A80 1 TB (Anti shock) USB 3.0 | 990.000,- | ||
Silicon Power Armor A80 500Gb (Anti shock) USB 3.0 | 733.000,- | ||
Silicon Power D03 1 TB (Small and Slim) USB 3.0 Ext. 2.5 Inch | 828.000,- | ||
Silicon Power D03 500Gb (Small and Slim) USB 3.0 Ext. 2.5 Inch | 604.000,- | ||
Silicon Power D05 1 TB (Slim Metalic) USB 3.0 Ext. 2.5 Inch | 815.000,- | ||
Silicon Power D05 500Gb (Slim Metalic) USB 3.0 Ext. 2.5 Inch | 613.000,- | ||
Silicon Power D20 500Gb (Special Design) USB 3.0 | 683.000,- | ||
Silicon Power H10 Sky Share 1 TB (Wireless) | 2.146.000,- | ||
Silicon Power H10 Sky Share 500Gb (Wireless) | 1.716.000,- | ||
Silicon Power S03 1 TB USB 3.0 Ext. 2.5 Inch | 834.000,- | ||
Silicon Power S03 500Gb USB 3.0 Ext. 2.5 Inch | 601.000,- | ||
Silicon Power S10 1 TB (Special Design) USB 3.0 Ext 2.5 Inch | 901.000,- | ||
Silicon Power S10 500Gb (Special Design) USB 3.0 Ext. 2.5 Inch | 631.000,- | ||
Silicon Power S20 1 TB (Special Design) USB 3.0 Ext 2.5 Inch | 947.000,- | ||
Silicon Power S20 500Gb (Special Design) USB 3.0 Ext.2.5 Inch | 690.000,- | ||
Sony 1TB - USB 3.0 Ext 2.5 Inch | 895.000,- | ||
Sony 500GB - USB 3.0 Ext.2.5 Inch | 656.000,- | ||
Spectra 1 TB USB 3.0 Ext.2.5 Inch | 864.000,- | ||
Spectra 250Gb USB 2.0 Ext.2.5 Inch | 736.000,- | ||
Spectra 320Gb USB 3.0 Ext. 2.5 Inch | 570.000,- | ||
Spectra 500Gb USB 3.0 Ext. 2.5 Inch | 595.000,- | ||
Synology DS 212 | 4.175.000,- | ||
Synology DS 212j | 3.280.000,- | ||
Synology DS 213 air | 4.751.000,- | ||
Synology DS 213+ | 4.641.000,- | ||
Synology DS 2413+ | 19.226.000,- | ||
Synology DS 3612xs | 33.597.000,- | ||
Synology DS 411 Slim | 3.719.000,- | ||
Synology DS 412+ | 7.040.000,- | ||
Synology DS 413 | 7.751.000,- | ||
Synology DS 413J | 5.548.000,- | ||
Synology DS 712+ | 6.289.000,- | ||
Synology DS 713+ | 7.630.000,- | ||
Synology RS 212 (*2) | 6.428.000,- | ||
Synology RS 2212RP+(*2) | 33.597.000,- | ||
Synology RS 3412RPxs(*2) | 47.676.000,- | ||
Synology RS 812 (*2) | 8.195.000,- | ||
Synology RS 812RP+ (*2) | 22.789.000,- | ||
Synology USB Station 2 | 1.000.000,- | ||
Toshiba Canvio Art 1 TB USB 3.0 Ext.2.5 Inch | 870.000,- | ||
Toshiba Canvio Art 500Gb USB 3.0 Ext. 2.5 Inch | 638.000,- | ||
Toshiba Canvio Basic 1 TB USB 3.0 (Without Software) Ext. 2.5 Inch | 852.000,- | ||
Toshiba Canvio Basic 2 TB USB 3.0 (Without Software) Ext. 2.5 Inch | 1.606.000,- | ||
Toshiba Canvio Basic 500Gb USB 3.0 (Without Software) Ext. 2.5 Inch | 619.000,- | ||
Toshiba Canvio Connect 500Gb USB 3.0 | 638.000,- | ||
Toshiba Canvio Connect 1Tb USB 3.0 | 870.000,- | ||
Toshiba Canvio Desktop 2 TB USB 3.0 USB 3.0 (Preloaded Software)3.5 Inch | 1.251.000,- | ||
Toshiba Canvio Simple 1 TB USB 3.0 Ext. 2.5 Inch | 850.000,- | ||
Toshiba Canvio Simple 500Gb USB 3.0 Ext. 2.5 Inch | 610.000,- | ||
Toshiba Canvio Slim 500Gb | 693.000,- | ||
Toshiba Toshiba Canvio Desktop 3 TB USB 3.0 (Preloaded Software)3.5 Inch | 1.680.000,- | ||
Transcend 1 TB Storejet Anti Shock USB 2.0 (M/M2/H2) Ext.2.5 Inch | 935.000,- | ||
Transcend 1 TB Storejet Anti Shock USB 2.0 (TURBO) Ext 3.5 Inch | 1.293.000,- | ||
Transcend 1 TB Storejet Anti Shock USB 3.0 (M3/D3/H3) Ext.2.5 Inch | 978.000,- |
Untuk Pemesanan :
- Suroso:081-234-777-044 / 031-701-022-33 /
- Udin:087-819-553-997 / 031-701-022-33
- Suroso:081-234-777-044 / 031-701-022-33 /
- Udin:087-819-553-997 / 031-701-022-33
- Hendy :089-803-200-73 / 031-701-022-33
-kunjungin juga TOKO KAMI:
- GRIYO MAPAN SENTOSA BLOG E J 29 WARU,SIDOARJO
SILAHKAN HUBUNGI KAMI KARENA KAMI ONLINE 24 JAM NON STOP!
Tidak ada komentar:
Posting Komentar